THE EIGHTH ANNUAL BURN RUN 10K
                           East Syracuse, NY    November 8, 2015

                        Results By Leone Timing & Results Services
                                    www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Richard Powell          27   32:53  5:18   1/7    M25-29  M#   1 Syracuse            NY 
    2 Patrick Tyler           27   33:35  5:25   2/7    M25-29  M#   2 Lyons               NY 
    3 Michael Dee             24   37:19  6:01   1/4    M20-24  M#   3 East Syracuse       NY 
    4 James Brady             48   37:50  6:06   1/17   M45-49  M#   4 Carthage            NY 
    5 Shawn Molloy            46   39:27  6:21   2/17   M45-49  M#   5 Central Square      NY 
    6 Donald Hughes           58   39:42  6:24   1/15   M55-59  M#   6 Syracuse            NY 
    7 Loren Davies            48   40:19  6:30   3/17   M45-49  M#   7 Liverpool           NY 
    8 Katie Mutter            25   40:20  6:30   1/16   F25-29  F#   1 Syracuse            NY 
    9 Katie Fitzpatrick       33   41:19  6:39   1/23   F30-34  F#   2 Liverpool           NY 
   10 Owen Strong             23   41:32  6:41   2/4    M20-24  M#   8 Fayetteville        NY 
   11 Jesse Kosiba            27   42:14  6:48   3/7    M25-29  M#   9 Syracuse            NY 
   12 Annie Porter            30   42:24  6:50   2/23   F30-34  F#   3 Syracuse            NY 
   13 Zachary Anderson        38   42:44  6:53   1/8    M35-39  M#  10 East Syracuse       NY 
   14 Erika Zazzara           36   42:45  6:53   1/21   F35-39  F#   4 Manlius             NY 
   15 Ken Cresswell           53   43:00  6:56   1/9    M50-54  M#  11 Cazenovia           NY 
   16 Ryan Ellis              25   43:12  6:57   4/7    M25-29  M#  12 Chittenango         NY 
   17 Gary Tarolli            62   43:32  7:01   1/11   M60-64  M#  13 East Syracuse       NY 
   18 Todd Robertson          40   44:06  7:06   1/10   M40-44  M#  14 Syracuse            NY 
   19 Gregory Haberlau        36   44:26  7:09   2/8    M35-39  M#  15 Auburn              NY 
   20 Ed Farney               51   44:58  7:15   2/9    M50-54  M#  16 Lowville            NY 
   21 Dawn Lammert            27   45:40  7:21   2/16   F25-29  F#   5 Syracuse            NY 
   22 Ryan Maine              37   46:08  7:26   3/8    M35-39  M#  17 Utica               NY 
   23 Gary Reisman, Jr.       28   46:09  7:26   5/7    M25-29  M#  18 Oneida              NY 
   24 Brett Dumais            48   46:29  7:29   4/17   M45-49  M#  19 North Syracuse      NY 
   25 Robert Haas             55   46:37  7:31   2/15   M55-59  M#  20 Red Creek           NY 
   26 Heidi Baumbach          25   46:46  7:32   3/16   F25-29  F#   6 East Syracuse       NY 
   27 Robert Henderson        43   47:17  7:37   2/10   M40-44  M#  21 Syracuse            NY 
   28 Keisha Vita             27   47:17  7:37   4/16   F25-29  F#   7 New York Mills      NY 
   29 Steven Challis          56   47:33  7:40   3/15   M55-59  M#  22 Liverpool           NY 
   30 Robert Mozo             52   47:42  7:41   3/9    M50-54  M#  23 Clay                NY 
   31 Maryam Kaufman          38   47:53  7:43   2/21   F35-39  F#   8 Bridgeport          NY 
   32 Tammy Congelli          48   47:54  7:43   1/35   F45-49  F#   9 Tully               NY 
   33 Michael Miller          39   48:21  7:47   4/8    M35-39  M#  24 Syracuse            NY 
   34 Eric Neubauer           56   48:28  7:48   4/15   M55-59  M#  25 East Syracuse       NY 
   35 Sarah Cote              34   48:46  7:51   3/23   F30-34  F#  10 Bridgeport          NY 
   36 John Patrick            49   48:54  7:53   5/17   M45-49  M#  26 Syracuse            NY 
   37 Alexis Kuhl             31   48:56  7:53   4/23   F30-34  F#  11 Syracuse            NY 
   38 Alex Wilmot             22   49:07  7:55   3/4    M20-24  M#  27 Syracuse            NY 
   39 Patrick Riccardi        65   49:15  7:56   1/4    M65-69  M#  28 Syracuse            NY 
   40 Mark Person             57   49:18  7:56   5/15   M55-59  M#  29 Syracuse            NY 
   41 Christina Raineri       30   49:41  8:00   5/23   F30-34  F#  12 Cicero              NY 
   42 Heather Lacey           37   49:48  8:01   3/21   F35-39  F#  13 Hastings            NY 
   43 Frank Smith             44   49:50  8:02   3/10   M40-44  M#  30 East Syracuse       NY 
   44 Patrick Wrobel          63   50:14  8:05   2/11   M60-64  M#  31 Port Byron          NY 
   45 Mark Hill               53   50:53  8:12   4/9    M50-54  M#  32 Lafayette           NY 
   46 John Bower              48   50:57  8:12   6/17   M45-49  M#  33 Manlius             NY 
   47 Patrick McCabe          60   51:03  8:13   3/11   M60-64  M#  34 Tully               NY 
   48 Mark Chwalek            31   51:06  8:14   1/4    M30-34  M#  35 Phoenix             NY 
   49 Karl Alexander          33   51:09  8:14   2/4    M30-34  M#  36 Cicero              NY 
   50 Danielle Bliss          37   51:20  8:16   4/21   F35-39  F#  14 Ilion               NY 
   51 James Latshaw           42   51:23  8:17   4/10   M40-44  M#  37 Clinton             NY 
   52 Paul Cantello           48   51:28  8:17   7/17   M45-49  M#  38 Warners             NY 
   53 Anna Jerome             43   51:31  8:18   1/22   F40-44  F#  15 Pulaski             NY 
   54 Jessica Dudley          36   51:45  8:20   5/21   F35-39  F#  16 Liverpool           NY 
   55 Laurene Johnson         44   51:47  8:20   2/22   F40-44  F#  17 Syracuse            NY 
   56 Jenn James              42   51:51  8:21   3/22   F40-44  F#  18 East Syracuse       NY 
   57 Tom Scott               55   51:57  8:22   6/15   M55-59  M#  39 Chittenango         NY 
   58 Megan Thomas            30   51:58  8:22   6/23   F30-34  F#  19 Oneida              NY 
   59 Ryan Kisselstein        15   52:04  8:23   1/2    M01-19  M#  40 Syracuse            NY 
   60 Eric Bansbach           50   52:10  8:24   5/9    M50-54  M#  41 Fayetteville        NY 
   61 Abigail Sayler          25   52:10  8:24   5/16   F25-29  F#  20 Baldwinsville       NY 
   62 Bob Nicholson           68   52:30  8:27   2/4    M65-69  M#  42 Syracuse            NY 
   63 Lara Philip             42   52:40  8:29   4/22   F40-44  F#  21 Syracuse            NY 
   64 Tammy Muncy             44   52:41  8:29   5/22   F40-44  F#  22 Liverpool           NY 
   65 Beth Labulis            54   52:47  8:30   1/24   F50-54  F#  23 Cicero              NY 
   66 Brian Griffin           33   53:02  8:32   3/4    M30-34  M#  43 Whitesboro          NY 
   67 Bernie Cecchini         48   53:07  8:33   8/17   M45-49  M#  44 Auburn              NY 
   68 Kimberly Reisman        32   53:27  8:36   7/23   F30-34  F#  24 Liverpool           NY 
   69 Cory Hale               25   53:34  8:38   6/7    M25-29  M#  45 Liverpool           NY 
   70 Amy Crysler             28   53:37  8:38   6/16   F25-29  F#  25 Baldwinsville       NY 
   71 David Mullen            58   53:44  8:39   7/15   M55-59  M#  46 Fayetteville        NY 
   72 Kimberly Molloy         43   53:48  8:40   6/22   F40-44  F#  26 Central Square      NY 
   73 Marguerite Dodd         35   53:51  8:40   6/21   F35-39  F#  27 Liverpool           NY 
   74 Thomas Pryputniewicz    39   53:53  8:41   5/8    M35-39  M#  47 Clinton             NY 
   75 Jennifer Martino        53   53:57  8:41   2/24   F50-54  F#  28 Lafayette           NY 
   76 Mark Peters             58   54:03  8:42   8/15   M55-59  M#  48 Manlius             NY 
   77 Jim Peterson            56   54:15  8:44   9/15   M55-59  M#  49 Phoenix             NY 
   78 Deb Patterson           46   54:19  8:45   2/35   F45-49  F#  29 Parish              NY 
   79 Jen Heaney              44   55:18  8:54   7/22   F40-44  F#  30 Liverpool           NY 
   80 Cody Wilson             20   55:33  8:57   4/4    M20-24  M#  50 New Hartford        NY 
   81 Dawn Leone              45   55:38  8:58   3/35   F45-49  F#  31 Mexico              NY 
   82 Nicky Jennings          31   55:48  8:59   8/23   F30-34  F#  32 Syracuse            NY 
   83 Chrissy Isbell          51   55:48  8:59   3/24   F50-54  F#  33 Liverpool           NY 
   84 Sue White               47   55:52  9:00   4/35   F45-49  F#  34 Auburn              NY 
   85 Kirk Knestis            54   55:57  9:01   6/9    M50-54  M#  51 Syracuse            NY 
   86 Carrie Brown            33   56:12  9:03   9/23   F30-34  F#  35 Cicero              NY 
   87 Shannon Reeves          37   56:13  9:03   7/21   F35-39  F#  36 Liverpool           NY 
   88 Christian Sisack        47   56:18  9:04   9/17   M45-49  M#  52 Syracuse            NY 
   89 Carole Suarez           45   56:18  9:04   5/35   F45-49  F#  37 Syracuse            NY 
   90 Katie Buckheit          27   56:33  9:06   7/16   F25-29  F#  38 Syracuse            NY 
   91 Patricia Prosser        56   56:39  9:07   1/15   F55-59  F#  39 Oswego              NY 
   92 Sean Haley              48   56:44  9:08  10/17   M45-49  M#  53 Manlius             NY 
   93 Zachary Karmen          64   56:46  9:09   4/11   M60-64  M#  54 Fayetteville        NY 
   94 John Lynch              15   56:57  9:10   2/2    M01-19  M#  55 Fayetteville        NY 
   95 Michael Trimm           44   56:57  9:10   5/10   M40-44  M#  56 Syracuse            NY 
   96 Tim Whoolery            47   57:02  9:11  11/17   M45-49  M#  57 Fort Drum           NY 
   97 Todd Dudley             41   57:16  9:13   6/10   M40-44  M#  58 Liverpool           NY 
   98 Janelle Reed            35   57:16  9:13   8/21   F35-39  F#  40 Fairport            NY 
   99 Sue Tupper              50   57:22  9:14   4/24   F50-54  F#  41 Hastings            NY 
  100 Honey-Beth Nelson       45   57:26  9:15   6/35   F45-49  F#  42 Deruyter            NY 
  101 Victoria Pedersen       59   57:32  9:16   2/15   F55-59  F#  43 Sherrill            NY 
  102 Amanda Maddison         28   57:41  9:17   8/16   F25-29  F#  44 North Syracuse      NY 
  103 Carolyn McDonald        51   57:50  9:19   5/24   F50-54  F#  45 Kirkville           NY 
  104 Angela Awald            38   57:55  9:20   9/21   F35-39  F#  46 Cazenovia           NY 
  105 Jean Strong             56   58:00  9:21   3/15   F55-59  F#  47 Fayetteville        NY 
  106 Laurie Lattof           51   58:06  9:21   6/24   F50-54  F#  48 Manlius             NY 
  107 Andi Godfread-Brown     46   58:10  9:22   7/35   F45-49  F#  49 Manlius             NY 
  108 Douglas Cronin          36   58:34  9:26   6/8    M35-39  M#  59 Syracuse            NY 
  109 Joe McAllister, Jr.     56   58:34  9:26  10/15   M55-59  M#  60 East Syracuse       NY 
  110 Tara Horning            35   58:34  9:26  10/21   F35-39  F#  50 Syracuse            NY 
  111 Jenny Trumble           39   58:36  9:26  11/21   F35-39  F#  51 Fayetteville        NY 
  112 Kim Erlenback           58   58:36  9:26   4/15   F55-59  F#  52 Canastota           NY 
  113 John Ferrini            51   58:44  9:28   7/9    M50-54  M#  61 Baldwinsville       NY 
  114 Andy Logue              31   59:05  9:31   4/4    M30-34  M#  62 Baldwinsville       NY 
  115 Charles Crary           67   59:08  9:31   3/4    M65-69  M#  63 Syracuse            NY 
  116 Jean Miller             66   59:09  9:32   1/1    F65-69  F#  53 Nicholville         NY 
  117 Melissa Jenkins         25   59:10  9:32   9/16   F25-29  F#  54 Liverpool           NY 
  118 Melissa Phelps          29   59:16  9:33  10/16   F25-29  F#  55 Fulton              NY 
  119 Paul Chwalek            61   59:17  9:33   5/11   M60-64  M#  64 Oswego              NY 
  120 Judy Crowley            64   59:21  9:34   1/6    F60-64  F#  56 Cicero              NY 
  121 Sarah Tandle            31   59:24  9:34  10/23   F30-34  F#  57 Baldwinsville       NY 
  122 Carrie Zdobylak         42   59:46  9:38   8/22   F40-44  F#  58 Syracuse            NY 
  123 Kristy Altobello        37   59:49  9:38  12/21   F35-39  F#  59 Cicero              NY 
  124 Dennis Dwyer            56   59:53  9:39  11/15   M55-59  M#  65 Syracuse            NY 
  125 Dennis McKillop         63 1:00:14  9:42   6/11   M60-64  M#  66 Fayetteville        NY 
  126 Stacy Shourt            52 1:00:14  9:42   7/24   F50-54  F#  60 Fayetteville        NY 
  127 Tim Burns               45 1:00:18  9:43  12/17   M45-49  M#  67 Binghamton          NY 
  128 Stephanie Urban         49 1:00:38  9:46   8/35   F45-49  F#  61 Liverpool           NY 
  129 Marcia Baldwin          50 1:00:52  9:48   8/24   F50-54  F#  62 Liverpool           NY 
  130 Jessica Knapp           31 1:00:55  9:49  11/23   F30-34  F#  63 Syracuse            NY 
  131 Emma Andrew             22 1:00:58  9:49   1/4    F20-24  F#  64 Syracuse            NY 
  132 Russell Wood            49 1:00:58  9:49  13/17   M45-49  M#  68 Syracuse            NY 
  133 Colleen Clancy          48 1:00:59  9:49   9/35   F45-49  F#  65 Syracuse            NY 
  134 Barbara Brown           36 1:01:00  9:49  13/21   F35-39  F#  66 Lafayette           NY 
  135 Jim Webb                55 1:01:14  9:52  12/15   M55-59  M#  69 Chaumont            NY 
  136 Juhee Lahaye            38 1:01:25  9:53  14/21   F35-39  F#  67 Manlius             NY 
  137 Mike Dashnaw            46 1:01:40  9:56  14/17   M45-49  M#  70 Brewerton           NY 
  138 Mary Ellen Kalahar      46 1:01:47  9:57  10/35   F45-49  F#  68 Liverpool           NY 
  139 Kelly Cresswell         49 1:01:53  9:58  11/35   F45-49  F#  69 Cazenovia           NY 
  140 Owen Strong             50 1:01:53  9:58   8/9    M50-54  M#  71 Fayetteville        NY 
  141 Molly English-Bowers    54 1:01:54  9:58   9/24   F50-54  F#  70 Liverpool           NY 
  142 Sara Mitchell           43 1:02:00  9:59   9/22   F40-44  F#  71 Central Square      NY 
  143 Amanda Raymond          33 1:02:01  9:59  12/23   F30-34  F#  72 Cicero              NY 
  144 Tammy Ciotti            45 1:02:02  9:59  12/35   F45-49  F#  73 East Syracuse       NY 
  145 Marcia Kelley           47 1:02:02  9:59  13/35   F45-49  F#  74 Central Square      NY 
  146 Susan Rio               51 1:02:04 10:00  10/24   F50-54  F#  75 Central Square      NY 
  147 Brian Cottrell          54 1:02:09 10:01   9/9    M50-54  M#  72 Jamesville          NY 
  148 Matthew Fisher          40 1:02:17 10:02   7/10   M40-44  M#  73 West Monroe         NY 
  149 Autumn Sutton           38 1:02:18 10:02  15/21   F35-39  F#  76 West Monroe         NY 
  150 Michel Ginter-Garner    48 1:02:36 10:05  14/35   F45-49  F#  77 Cicero              NY 
  151 Mary Danieu             54 1:02:37 10:05  11/24   F50-54  F#  78 Syracuse            NY 
  152 Lorraine Fitzgibbons    54 1:02:37 10:05  12/24   F50-54  F#  79 Freeville           NY 
  153 Jessica Debbold         29 1:02:48 10:07  11/16   F25-29  F#  80 Syracuse            NY 
  154 Sarah Kelly             28 1:02:58 10:08  12/16   F25-29  F#  81 Syracuse            NY 
  155 Keith White             46 1:02:58 10:08  15/17   M45-49  M#  74 Deruyter            NY 
  156 Chrissy Peterson        37 1:02:59 10:09  16/21   F35-39  F#  82 Brewerton           NY 
  157 Mary Kimberly           54 1:03:02 10:09  13/24   F50-54  F#  83 Marcellus           NY 
  158 Kyle Mullins            28 1:03:10 10:10   7/7    M25-29  M#  75 New York            NY 
  159 Nancy Coye              61 1:03:12 10:11   2/6    F60-64  F#  84 Syracuse            NY 
  160 Alan Brown              58 1:03:12 10:11  13/15   M55-59  M#  76 Manlius             NY 
  161 Anas Anasthas           43 1:03:17 10:12   8/10   M40-44  M#  77 Cicero              NY 
  162 Robin Cottrell          54 1:03:27 10:13  14/24   F50-54  F#  85 Liverpool           NY 
  163 Marisue Cigler          59 1:03:42 10:15   5/15   F55-59  F#  86 Chittenango         NY 
  164 Jon Bullis              43 1:03:46 10:16   9/10   M40-44  M#  78 Constantia          NY 
  165 Dan Skarupa             41 1:03:49 10:17  10/10   M40-44  M#  79 Kirkville           NY 
  166 Sherry Wlodarski        49 1:03:49 10:17  15/35   F45-49  F#  87 Clay                NY 
  167 Danielle Culkin         40 1:03:49 10:17  10/22   F40-44  F#  88 East Syracuse       NY 
  168 Debbie Tracy            60 1:04:05 10:19   3/6    F60-64  F#  89 Liverpool           NY 
  169 Tom Stern               62 1:04:07 10:20   7/11   M60-64  M#  80 North Syracuse      NY 
  170 Deana Honeywell         49 1:04:13 10:21  16/35   F45-49  F#  90 Cicero              NY 
  171 Tom Fichter             63 1:04:15 10:21   8/11   M60-64  M#  81 Baldwinsville       NY 
  172 Annette Chrysler        50 1:04:17 10:21  15/24   F50-54  F#  91 Marcellus           NY 
  173 Robin Meyers            57 1:04:19 10:22   6/15   F55-59  F#  92 New Woodstock       NY 
  174 Melissa House           30 1:04:30 10:23  13/23   F30-34  F#  93 Mallory             NY 
  175 William Spreter         67 1:04:42 10:25   4/4    M65-69  M#  82 Baldwinsville       NY 
  176 Jeanne Pizzuto Sauve    46 1:04:44 10:26  17/35   F45-49  F#  94 Chittenango         NY 
  177 John Gattuso            58 1:05:02 10:28  14/15   M55-59  M#  83 Manlius             NY 
  178 Lisa Gattuso            54 1:05:02 10:28  16/24   F50-54  F#  95 Manlius             NY 
  179 Cathy Rudick            57 1:05:03 10:29   7/15   F55-59  F#  96 Auburn              NY 
  180 Sara Marsh              34 1:05:04 10:29  14/23   F30-34  F#  97 Syracuse            NY 
  181 Kathleen Boyle          30 1:05:04 10:29  15/23   F30-34  F#  98 Syracuse            NY 
  182 Nancy Rothenhoefer      55 1:05:20 10:31   8/15   F55-59  F#  99 Baldwinsville       NY 
  183 Cortney Haberlau        33 1:05:21 10:31  16/23   F30-34  F# 100 Auburn              NY 
  184 Phyllis Gustafson-Albre 56 1:05:21 10:32   9/15   F55-59  F# 101 Baldwinsville       NY 
  185 Jessica Leifer          64 1:05:22 10:32   4/6    F60-64  F# 102 Manlius             NY 
  186 Darlene Carroll         41 1:05:24 10:32  11/22   F40-44  F# 103 Syracuse            NY 
  187 Sudhakar Sattur         39 1:05:29 10:33   7/8    M35-39  M#  84 Sayre               PA 
  188 Kris Fischer            47 1:05:42 10:35  18/35   F45-49  F# 104 Syracuse            NY 
  189 Bridget Lichtinger      45 1:05:42 10:35  19/35   F45-49  F# 105 Cicero              NY 
  190 Molly Ganley            29 1:05:49 10:36  13/16   F25-29  F# 106 Syracuse            NY 
  191 Shannon Davies          46 1:05:49 10:36  20/35   F45-49  F# 107 Liverpool           NY 
  192 Debbie Smith            52 1:05:59 10:38  17/24   F50-54  F# 108 Cicero              NY 
  193 Heather Zimmerman       32 1:06:10 10:39  17/23   F30-34  F# 109 Cicero              NY 
  194 Gary Reisman, Sr.       60 1:06:53 10:46   9/11   M60-64  M#  85 Baldwinsville       NY 
  195 Brandi Ferrini          34 1:07:17 10:50  18/23   F30-34  F# 110 Baldwinsville       NY 
  196 Gary Rodziewicz         61 1:07:17 10:50  10/11   M60-64  M#  86 Fayetteville        NY 
  197 Terah Frazer            37 1:08:11 10:59  17/21   F35-39  F# 111 Red Creek           NY 
  198 Keri Frazer             25 1:08:12 10:59  14/16   F25-29  F# 112 Red Creek           NY 
  199 Jillian Harrington      44 1:08:14 10:59  12/22   F40-44  F# 113 Binghamton          NY 
  200 Mary Jo Champlin        33 1:08:18 11:00  19/23   F30-34  F# 114 Chittenango         NY 
  201 Amanda Caldwell         43 1:08:41 11:04  13/22   F40-44  F# 115 Baldwinsville       NY 
  202 Cynthia Jefferds        42 1:08:42 11:04  14/22   F40-44  F# 116 Liverpool           NY 
  203 Diane Caughey           43 1:08:45 11:04  15/22   F40-44  F# 117 Baldwinsville       NY 
  204 Carol Rider             73 1:09:05 11:07   1/3    F70+    F# 118 Bridgeport          NY 
  205 Karen Kisselstein       39 1:09:38 11:13  18/21   F35-39  F# 119 Syracuse            NY 
  206 Jon Leifer              77 1:10:18 11:19   1/2    M70+    M#  87 Manlius             NY 
  207 Donna Chillemi          55 1:10:20 11:20  10/15   F55-59  F# 120 Liverpool           NY 
  208 Karen Quest             49 1:10:25 11:20  21/35   F45-49  F# 121 Auburn              NY 
  209 Debra Lavine            58 1:10:27 11:21  11/15   F55-59  F# 122 Baldwinsville       NY 
  210 Lucille Murphy          51 1:10:39 11:23  18/24   F50-54  F# 123 Liverpool           NY 
  211 Lisa Fostveit           45 1:10:50 11:24  22/35   F45-49  F# 124 Cazenovia           NY 
  212 Rebecca Schubmehl       27 1:10:57 11:25  15/16   F25-29  F# 125 Delmar              NY 
  213 Rosemary Laquidari      71 1:10:57 11:26   2/3    F70+    F# 126 Liverpool           NY 
  214 Sean Gavigan            49 1:12:47 11:43  16/17   M45-49  M#  88 Cicero              NY 
  215 Michelle Stearns        44 1:13:23 11:49  16/22   F40-44  F# 127 Cazenovia           NY 
  216 Shannon Bell            43 1:13:27 11:50  17/22   F40-44  F# 128 Bernhards Bay       NY 
  217 Chris Scott             55 1:13:40 11:52  12/15   F55-59  F# 129 Chittenango         NY 
  218 Melissa Swartz          45 1:13:41 11:52  23/35   F45-49  F# 130 Locke               NY 
  219 Caitlyn Ferber          24 1:14:05 11:56   2/4    F20-24  F# 131 Syracuse            NY 
  220 Kate Elstad             33 1:14:05 11:56  20/23   F30-34  F# 132 Syracuse            NY 
  221 Tina Lenox              46 1:14:11 11:57  24/35   F45-49  F# 133 Preble              NY 
  222 Kim Scaries             47 1:14:25 11:59  25/35   F45-49  F# 134 Oswego              NY 
  223 Elaine Kimpel           61 1:14:29 12:00   5/6    F60-64  F# 135 Fabius              NY 
  224 Holly Demar             38 1:14:30 12:00  19/21   F35-39  F# 136 Fulton              NY 
  225 Laura Moselle           46 1:14:31 12:00  26/35   F45-49  F# 137 Parish              NY 
  226 Carrie Dashnaw          45 1:14:32 12:00  27/35   F45-49  F# 138 Brewerton           NY 
  227 John Crowley            64 1:14:39 12:01  11/11   M60-64  M#  89 Cicero              NY 
  228 Michelle Fiermonte      57 1:15:03 12:05  13/15   F55-59  F# 139 Syracuse            NY 
  229 Tammy Gower             46 1:15:18 12:08  28/35   F45-49  F# 140 Liverpool           NY 
  230 Marion Verrette         59 1:16:08 12:16  14/15   F55-59  F# 141 Liverpool           NY 
  231 Marie Grace             61 1:16:09 12:16   6/6    F60-64  F# 142 Syracuse            NY 
  232 Suzanne Cuddy           47 1:16:09 12:16  29/35   F45-49  F# 143 Cicero              NY 
  233 Clara Matthews          52 1:16:09 12:16  19/24   F50-54  F# 144 Baldwinsville       NY 
  234 Grant Fletcher          48 1:16:27 12:19  17/17   M45-49  M#  90 Syracuse            NY 
  235 Nancy Poole             40 1:16:41 12:21  18/22   F40-44  F# 145 North Syracuse      NY 
  236 Eric Poole              38 1:16:41 12:21   8/8    M35-39  M#  91 North Syracuse      NY 
  237 Lauren Berkun           51 1:16:58 12:24  20/24   F50-54  F# 146 Liverpool           NY 
  238 Robin McEnaney          45 1:16:59 12:24  30/35   F45-49  F# 147 Camillus            NY 
  239 Cathy Leetz             42 1:17:39 12:30  19/22   F40-44  F# 148 Cicero              NY 
  240 Cherie Bedell           46 1:17:47 12:31  31/35   F45-49  F# 149 Syracuse            NY 
  241 Jessica Schubmehl       30 1:18:39 12:40  21/23   F30-34  F# 150 Rensselaer          NY 
  242 Dawn Bullis             50 1:19:30 12:48  21/24   F50-54  F# 151 Constantia          NY 
  243 Ronald Hanley           58 1:19:33 12:49  15/15   M55-59  M#  92 Liverpool           NY 
  244 Kelly O'Connor          38 1:19:51 12:52  20/21   F35-39  F# 152 Syracuse            NY 
  245 Cheryl St Fleur         33 1:20:03 12:53  22/23   F30-34  F# 153 Syracuse            NY 
  246 Jennifer Pickering      38 1:20:03 12:53  21/21   F35-39  F# 154 Brewerton           NY 
  247 Elaine Henning          59 1:20:18 12:56  15/15   F55-59  F# 155 Liverpool           NY 
  248 Kathy Krzykowski        46 1:20:50 13:01  32/35   F45-49  F# 156 Marcellus           NY 
  249 Annie Febles            47 1:22:41 13:19  33/35   F45-49  F# 157 Auburn              NY 
  250 Mary Ryan               53 1:22:44 13:19  22/24   F50-54  F# 158 North Syracuse      NY 
  251 Heidi Ratliff           54 1:22:45 13:19  23/24   F50-54  F# 159 North Syracuse      NY 
  252 Eva Goodwin             48 1:24:48 13:39  34/35   F45-49  F# 160 Mattydale           NY 
  253 Alisha Westerlund       29 1:24:56 13:41  16/16   F25-29  F# 161 North Syracuse      NY 
  254 Anika Reese             42 1:25:14 13:43  20/22   F40-44  F# 162 Jamesville          NY 
  255 Courtney Wagner         31 1:27:40 14:07  23/23   F30-34  F# 163 East Syracuse       NY 
  256 Lindsay Toot            24 1:27:41 14:07   3/4    F20-24  F# 164 Syracuse            NY 
  257 Rachel Haskell          17 1:28:07 14:11   1/1    F01-19  F# 165 Syracuse            NY 
  258 Connie Ciccone          70 1:32:16 14:51   3/3    F70+    F# 166 Skaneateles         NY 
  259 Ashlee Gower            22 1:33:04 14:59   4/4    F20-24  F# 167 Orchard Park        NY 
  260 Lara Wines              46 1:35:16 15:20  35/35   F45-49  F# 168 Watertown           NY 
  261 Andrea Bernard          40 1:35:18 15:21  21/22   F40-44  F# 169 Syracuse            NY 
  262 Genee Miller            41 1:37:24 15:41  22/22   F40-44  F# 170 Syracuse            NY 
  263 Sheldon Kall            84 1:40:01 16:06   2/2    M70+    M#  93 Manlius             NY 
  264 Monique Wright-Williams 52 1:40:01 16:06  24/24   F50-54  F# 171 Syracuse            NY 



                             AGE GROUP AWARDS


                           MALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Richard Powell        27   32:53  Syracuse        NY 
           2 Patrick Tyler         27   33:35  Lyons           NY 
           3 Michael Dee           24   37:19  East Syracuse   NY 


                          FEMALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Katie Mutter          25   40:20  Syracuse        NY 
           2 Katie Fitzpatrick     33   41:19  Liverpool       NY 
           3 Annie Porter          30   42:24  Syracuse        NY 


                          MALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    59 Ryan Kisselstein      15   52:04  Syracuse             NY 
          2    94 John Lynch            15   56:57  Fayetteville         NY 


                         FEMALE AGE GROUP:  1 - 19
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   257 Rachel Haskell        17 1:28:07  Syracuse             NY 


                         MALE AGE GROUP:  20 - 24
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    10 Owen Strong           23   41:32  Fayetteville         NY 
          2    38 Alex Wilmot           22   49:07  Syracuse             NY 
          3    80 Cody Wilson           20   55:33  New Hartford         NY 



                        FEMALE AGE GROUP:  20 - 24
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   131 Emma Andrew           22 1:00:58  Syracuse             NY 
          2   219 Caitlyn Ferber        24 1:14:05  Syracuse             NY 
          3   256 Lindsay Toot          24 1:27:41  Syracuse             NY 


                         MALE AGE GROUP:  25 - 29
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    11 Jesse Kosiba          27   42:14  Syracuse             NY 
          2    16 Ryan Ellis            25   43:12  Chittenango          NY 
          3    23 Gary Reisman, Jr.     28   46:09  Oneida               NY 


                        FEMALE AGE GROUP:  25 - 29
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    21 Dawn Lammert          27   45:40  Syracuse             NY 
          2    26 Heidi Baumbach        25   46:46  East Syracuse        NY 
          3    28 Keisha Vita           27   47:17  New York Mills       NY 


                         MALE AGE GROUP:  30 - 34
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    48 Mark Chwalek          31   51:06  Phoenix              NY 
          2    49 Karl Alexander        33   51:09  Cicero               NY 
          3    66 Brian Griffin         33   53:02  Whitesboro           NY 


