THE SEVENTH ANNUAL BURN RUN 5K & 10K
                   East Syracuse, NY    November 9, 2014

                 15K TOTAL TIME FROM ADDING 5K & 10K TIMES

--------------------------------------------------------------------------
                                            PLACES IN
PLACE NAME                AGE   TIME    AGEGROUP  &  SEX RESIDENCE      ST
--------------------------------------------------------------------------
    1 James Brady          47   58:18   1 M45-49  M#   1 Carthage       NY 
    2 Lawrence Franks, Jr. 28 1:00:17   1 M25-29  M#   2 Fort Drum      NY 
    3 Justin Fiene         30 1:00:34   1 M30-34  M#   3 Syracuse       NY 
    4 Brittany Burns       26 1:00:41   1 F25-29  F#   1 Watertown      NY 
    5 Joe Woodworth        36 1:00:45   1 M35-39  M#   4 Kirkville      NY 
    6 Jim Vandish          43 1:00:49   1 M40-44  M#   5 Oswego         NY 
    7 Jamie Campbell       39 1:01:34   2 M35-39  M#   6 Liverpool      NY 
    8 Kelly Stevens        32 1:01:44   1 F30-34  F#   2 Syracuse       NY 
    9 Cathleen Pilon       31 1:02:24   2 F30-34  F#   3 Syracuse       NY 
   10 Brett Dumais         47 1:02:52   2 M45-49  M#   7 North Syracuse NY 
   11 Terrence Doyle       55 1:03:32   1 M55-59  M#   8 Syracuse       NY 
   12 Zea Wright           35 1:04:12   1 F35-39  F#   4 Syracuse       NY 
   13 Emily Cotey          22 1:04:35   1 F20-24  F#   5 Syracuse       NY 
   14 Jack Stauffer        54 1:05:53   1 M50-54  M#   9 Manlius        NY 
   15 Bryan Schad          26 1:06:26   2 M25-29  M#  10 Mattydale      NY 
   16 Robert Mozo          51 1:06:54   2 M50-54  M#  11 Clay           NY 
   17 Michael Jordan       40 1:06:57   2 M40-44  M#  12 Dewitt         NY 
   18 Kara Stauffer        39 1:07:02   2 F35-39  F#   6 Manlius        NY 
   19 Gabriel Eddy         30 1:07:10   2 M30-34  M#  13 Mexico         NY 
   20 Renee Affinati       33 1:08:17   3 F30-34  F#   7 West Monroe    NY 
   21 John Ferrini         50 1:08:22   3 M50-54  M#  14 Baldwinsville  NY 
   22 Abigail Sayler       24 1:08:51   2 F20-24  F#   8 Baldwinsville  NY 
   23 David Laris          52 1:09:03   4 M50-54  M#  15 Clay           NY 
   24 Oscar Malave         46 1:09:15   3 M45-49  M#  16 Evans Mills    NY 
   25 Kevin Garvey         33 1:10:03   3 M30-34  M#  17 Syracuse       NY 
   26 John Bower           47 1:10:23   4 M45-49  M#  18 Manlius        NY 
   27 Kara Rusch           47 1:10:33   1 F45-49  F#   9 Hamilton       NY 
   28 Danielle Pienkowski  27 1:10:41   2 F25-29  F#  10 Syracuse       NY 
   29 Jim Peterson         55 1:11:11   2 M55-59  M#  19 Phoenix        NY 
   30 Ryan Carroll         34 1:11:19   4 M30-34  M#  20 Syracuse       NY 
   31 Kathleen Wheeler     43 1:11:22   1 F40-44  F#  11 Camillus       NY 
   32 Robert Henderson     42 1:11:28   3 M40-44  M#  21 Syracuse       NY 
   33 Rick Cowburn         59 1:12:11   3 M55-59  M#  22 Cicero         NY 
   34 Frank Smith          43 1:12:29   4 M40-44  M#  23 East Syracuse  NY 
   35 Kristen Mucitelli-He 38 1:13:06   3 F35-39  F#  12 Brewerton      NY 
   36 John Curry           39 1:13:26   3 M35-39  M#  24 East Syracuse  NY 
   37 Joe Jacoby           41 1:13:42   5 M40-44  M#  25 Marathon       NY 
   38 David Suarez         49 1:14:19   5 M45-49  M#  26 Syracuse       NY 
   39 Anna Jerome          42 1:14:31   2 F40-44  F#  13 Pulaski        NY 
   40 Fred Woodworth       60 1:14:37   1 M60-64  M#  27 Chittenango    NY 
   41 Rachel Stuhlmiller   24 1:14:51   3 F20-24  F#  14 Midlothian     VA 
   42 Megan Thomas         29 1:15:20   3 F25-29  F#  15 Canastota      NY 
   43 Heather Lacey        36 1:15:40   4 F35-39  F#  16 Hastings       NY 
   44 Jackie Wiegand       49 1:15:42   2 F45-49  F#  17 Baldwinsville  NY 
   45 Astrid Helfant       41 1:16:01   3 F40-44  F#  18 Hamilton       NY 
   46 Cali Eddy            29 1:16:11   4 F25-29  F#  19 Mexico         NY 
   47 Toby Heath           37 1:16:33   4 M35-39  M#  28 Brewerton      NY 
   48 Kathleen Lantry      52 1:16:55   1 F50-54  F#  20 Whitney Point  NY 
   49 Elizabeth McLean     39 1:17:25   5 F35-39  F#  21 Syracuse       NY 
   50 Michele Richardson   42 1:17:27   4 F40-44  F#  22 East Syracuse  NY 
   51 Francine Grannell    41 1:17:28   5 F40-44  F#  23 Skaneateles    NY 
   52 Jay Harris           45 1:18:33   6 M45-49  M#  29 Syracuse       NY 
   53 Jennifer Martino     52 1:19:05   2 F50-54  F#  24 Lafayette      NY 
   54 Charles Donohoe      52 1:20:32   5 M50-54  M#  30 Sandy Creek    NY 
   55 Christopher Allen    35 1:20:46   5 M35-39  M#  31 Marietta       NY 
   56 Jill Corbett         34 1:20:47   4 F30-34  F#  25 Clayton        NY 
   57 Nate Serlin          12 1:20:48   1 M01-19  M#  32 Syracuse       NY 
   58 Melissa Phelps       28 1:21:23   5 F25-29  F#  26 Fulton         NY 
   59 Theresa Razmjou      43 1:22:43   6 F40-44  F#  27 Manlius        NY 
   60 Warren Phillips      50 1:23:02   6 M50-54  M#  33 Liverpool      NY 
   61 Robert Helfrich      51 1:23:15   7 M50-54  M#  34 Baldwinsville  NY 
   62 Russell Wood         48 1:23:24   7 M45-49  M#  35 Syracuse       NY 
   63 Bob Maroney          53 1:23:33   8 M50-54  M#  36 Dewitt         NY 
   64 Misha Tiberend       41 1:23:38   7 F40-44  F#  28 Watertown      NY 
   65 Laura Jacoby         44 1:23:48   8 F40-44  F#  29 Marathon       NY 
   66 Caroline Fleming     43 1:23:55   9 F40-44  F#  30 Chaumont       NY 
   67 Kellie Nasiff        43 1:24:17  10 F40-44  F#  31 Liverpool      NY 
   68 Kim Erlenback        57 1:24:24   1 F55-59  F#  32 Canastota      NY 
   69 Stephen Younis       45 1:24:57   8 M45-49  M#  37 Syracuse       NY 
   70 Susan Sullivan       47 1:25:05   3 F45-49  F#  33 Clayton        NY 
   71 Mary Foster          49 1:25:18   4 F45-49  F#  34 Chaumont       NY 
   72 James Latshaw        41 1:26:34   6 M40-44  M#  38 Clinton        NY 
   73 Brittany Hains       25 1:26:41   6 F25-29  F#  35 Mexico         NY 
   74 Mike Hutchings       40 1:26:42   7 M40-44  M#  39 Cicero         NY 
   75 Meg Wilkie           28 1:26:42   7 F25-29  F#  36 Liverpool      NY 
   76 Carrie Zdobylak      41 1:26:47  11 F40-44  F#  37 Syracuse       NY 
   77 Jen Scutari          44 1:26:49  12 F40-44  F#  38 Camillus       NY 
   78 Ellen Suarez         43 1:26:54  13 F40-44  F#  39 Syracuse       NY 
   79 Nicholas Leblanc     27 1:27:17   3 M25-29  M#  40 Syracuse       NY 
   80 Michael Jacob        39 1:27:20   6 M35-39  M#  41 North Syracuse NY 
   81 Jill Walsh           51 1:27:26   3 F50-54  F#  40 Jamesville     NY 
   82 Alan Brown           57 1:28:10   4 M55-59  M#  42 Manlius        NY 
   83 Nicole Virdone       32 1:29:04   5 F30-34  F#  41 Clay           NY 
   84 Carmon Phillips      40 1:30:23  14 F40-44  F#  42 Liverpool      NY 
   85 Nancy Coye           60 1:31:12   1 F60-64  F#  43 North Syracuse NY 
   86 Jessica Paduano      36 1:31:43   6 F35-39  F#  44 Bridgeport     NY 
   87 Patricia Prosser     55 1:32:36   2 F55-59  F#  45 Oswego         NY 
   88 Deborah Patterson    45 1:32:36   9 M45-49  M#  43 Parish         NY 
   89 Chet Hains           55 1:32:44   5 M55-59  M#  44 Mexico         NY 
   90 Soheila Yaddow       27 1:32:47   8 F25-29  F#  46 Liverpool      NY 
   91 Charles Crary        66 1:32:56   1 M65-69  M#  45 Syracuse       NY 
   92 Lisa Hains           49 1:32:57   5 F45-49  F#  47 Mexico         NY 
   93 Colin Massulik       39 1:33:02   7 M35-39  M#  46 Liverpool      NY 
   94 Cindy Harris         42 1:33:25  15 F40-44  F#  48 Syracuse       NY 
   95 Stephanie Leblanc    24 1:33:30   4 F20-24  F#  49 Syracuse       NY 
   96 Tamara Dawkins       44 1:33:49  16 F40-44  F#  50 Bridgeport     NY 
   97 Sara Michelucci Vond 41 1:33:59  17 F40-44  F#  51 Watkins Glen   NY 
   98 Vicky Decola         35 1:34:03   7 F35-39  F#  52 Elmira         NY 
   99 Patricia Bangson     33 1:34:36   6 F30-34  F#  53 Liverpool      NY 
  100 Lisa Morris          47 1:34:38   6 F45-49  F#  54 Cicero         NY 
  101 Richard Tausend      54 1:34:39   9 M50-54  M#  47 Cato           NY 
  102 Kevin Montano        20 1:35:19   1 M20-24  M#  48 Sauquoit       NY 
  103 Erica Buckland       31 1:36:55   7 F30-34  F#  55 Phoenix        NY 
  104 Harry Duncan         55 1:37:37   6 M55-59  M#  49 Baldwinsville  NY 
  105 Irv O'Neill          56 1:37:37   7 M55-59  M#  50 Liverpool      NY 
  106 Caitlin Demm         31 1:37:45   8 F30-34  F#  56 Oswego         NY 
  107 Joelle Fiorini       29 1:38:23   9 F25-29  F#  57 Syracuse       NY 
  108 Katie Finn           29 1:38:24  10 F25-29  F#  58 Baldwinsville  NY 
  109 Kimberly Bailey      34 1:38:49   9 F30-34  F#  59 Liverpool      NY 
  110 Novena Carnes        36 1:39:01   8 F35-39  F#  60 Syracuse       NY 
  111 Lauren Berkun        50 1:39:12   4 F50-54  F#  61 Syracuse       NY 
  112 Theresa Bulone       32 1:39:19  10 F30-34  F#  62 Manlius        NY 
  113 Julie Jordan         39 1:39:20   9 F35-39  F#  63 East Syracuse  NY 
  114 Jim Thompson         41 1:40:29   8 M40-44  M#  51 Minoa          NY 
  115 Jennifer Pickering   37 1:40:58  10 F35-39  F#  64 Brewerton      NY 
  116 Mike O'Connor        38 1:43:30   8 M35-39  M#  52 East Syracuse  NY 
  117 Allison Backer       24 1:44:08   5 F20-24  F#  65 Silver Spring  MD 
  118 Carrie Dashnaw       44 1:44:23  18 F40-44  F#  66 Brewerton      NY 
  119 Laura Moselle        45 1:44:23   7 F45-49  F#  67 Parish         NY 
  120 Catherine Dziedzic   38 1:47:14  11 F35-39  F#  68 Dewitt         NY 
  121 David Carnes         32 1:51:27   5 M30-34  M#  53 Syracuse       NY 
  122 Patricia Gagliano    36 1:57:11  12 F35-39  F#  69 Fayetteville   NY 
  123 Heidi Ratliff        53 2:01:09   5 F50-54  F#  70 North Syracuse NY 
  124 Mary Ryan            52 2:06:47   6 F50-54  F#  71 North Syracuse NY 
  125 Susan Pugh           31 2:06:47  11 F30-34  F#  72 Liverpool      NY 
  126 Martha Andocs        32 2:28:58  12 F30-34  F#  73 Cicero         NY 



                            FIREFIGHTER RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE S   TIME   PACE  RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Bryan Schad           26 M 1:06:26  7:08  Mattydale      NY 
           2 John Bower            47 M 1:10:23  7:34  Manlius        NY 
           3 Brittany Hains        25 F 1:26:41  9:19  Mexico         NY 
           4 Chet Hains            55 M 1:32:44  9:57  Mexico         NY 
           5 Lisa Hains            49 F 1:32:57  9:59  Mexico         NY 
           6 Mike O'Connor         38 M 1:43:30 11:07  East Syracuse  NY